Commit Graph

13 Commits

Author SHA1 Message Date
e82a0ecb5e build: upgrade ref
All checks were successful
Build and Deploy Angular App / build (push) Successful in 1m27s
2024-07-24 21:50:37 +03:00
1327131d69 build: upgrade ref
All checks were successful
Build and Deploy Angular App / build (push) Successful in 1m54s
2024-07-13 00:17:49 +03:00
2fe2b11659 build: update ref
Some checks failed
Build and Deploy Angular App / build (push) Failing after 1m29s
2024-07-02 00:55:23 +03:00
b498b0204c build: update ref 2024-06-27 01:52:35 +03:00
8d075f8982 build: upgrade ref 2024-06-15 22:07:03 +03:00
77784f388d build update ref 2024-06-06 23:32:56 +03:00
f1d0fdf31b build: upgrade packages 2024-05-30 19:11:08 +03:00
2818f1cfdf build: upgrade to Angular v18 2024-05-23 02:55:12 +03:00
77845d3a99 build: upgrade ref 2024-05-19 08:28:27 +03:00
31f3a9d120 build: upgrade reference 2024-02-19 13:23:09 +03:00
31460747d0 build: add kendo-date-math for calc date 2024-02-12 08:25:34 +03:00
bcc95c0f35 feat: add Angular Material 2024-02-09 03:25:39 +03:00
a0f77da4e3 Initial Project 2024-02-05 06:29:18 +03:00